Component | Mass (kg) IN | Mass % IN | Mass(kg) OUT | Mass % OUT |
Water | 12504 | 29.4 | 10 | 0.033 |
MEG | 25508 | 60.0 | 25408 | 84.923 |
DEG | 4201 | 9.9 | 4201 | 14.041 |
TEG | 300 | 0.7 | 300 | 1.002 |
Total | 42513 | 100.0 | 29919 | 100.0 |
Distillate
Component Mass Mass %
MEG 100 0.8 %
Water 12494 99.2 %
Total 12594 100 %
Material out =29919+12594 =42513(kg)
Material In =Material Out
No comments:
Post a Comment